SUMMARY OF KEY OBSERVATIONS DURING EACH BALD EAGLE BREEDING SEASON (2007-Present) |
| REPORTED OBSERVATIONS | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| Date | Date | Hatch Day (+/-) | Date | Hatch Day (+/-) | Date | Hatch Day (+/-) | Date | Hatch Day (+/-) |
| Florida FWC registered nest | 9 APR 2008* | - | - | - | - | - | - | - | - |
| Adult eagles first seen at nest | - | 02 DEC 2008 | - | 22 SEP 2009 | - | 01 SEP 2010 | - | 05 OCT 2011 | - |
| Nest construction/revision | - | 03 DEC 2008 | - | 23 SEP 2009 | - | 16 OCT 2010 | - | 05 OCT 2011 | - |
| Copulation observed | 4 DEC 2007 | - | - | 13 DEC 2009 | - | 29 NOV 2010 | - | - | - |
| First egg laid (estimated) | - | 13 DEC 2008 | -35 | 18 DEC 2009 | -34 | 11 DEC 2010 | -35 | 11 DEC 2011 | -35 |
| First egg hatched (estimated) | - | 17 JAN 2009 | 0 | 22 JAN 2010 | 0 | 15 JAN 2011 | 0 | 15 JAN 2012 | 0*** |
| First eaglet seen | 15 MAR 2008** | 09 FEB 2009* | 23 | 09 FEB 2010* | 18 | 22 JAN 2011* | 7 | 02 FEB 2012* | 18 |
| Second eaglet seen | - | 15 FEB 2009** | 29 | 09 FEB 2010** | 18 | 29 JAN 2011* | 14 | - | - |
| Third eaglet seen | - | - | - | 09 FEB 2010*** | 18 | - | - | - | - |
| Branching /helicoptering | - | 27 MAR 2009 | 69 | 05 APR 2010 | 73 | 16 MAR 2011 | 60 | Never observed | - |
| First eaglet fledged | - | 04 APR 2009 | 77 | 13 APR 2010 | 81 | 24 MAR 2011 | 68 | 23 MAR 2012** | 62 to 68*** |
| Second eaglet fledged | - | 06 APR 2009 | 79 | 18 APR 2010 | 86 | 26 MAR 2011 | 70 | - | - |
| Third eaglet fledged | - | - | - | 23 APR 2010 | 91 | - | - | - | - |
| Last feeding on nest | - | 01 JUN 2009 | 135 | - | - | 20 MAR 2011 | - | - | - |
| Last eaglet seen on nest | - | 01 JUN 2009 | 135 | 10 MAY 2010 | 108 | 11 APR 2011 | 86 | - | - |
| Last eaglet seen near nest | - | 04 JUN 2009 | 138 | 10 JUN 2010 | 139 | 27 APR 2011 | 102 | - | - |
| Last adult reported on/near nest | | 14 JUL 2009 | - | 20 JUN 2010 | - | No report | - | - | - |
| | | | | | | | | |
|
INTERVALS (DAYS) |
| EVENTS | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | AVERAGE | MEAN | REMARKS |
| Period between adult arrival and egg laying | Unknown | 87 | 56 | 67 | 70 | 71.5 | Data collection commenced after adults arrived in 2008 |
| Incubation period | 35 | 34 | 35 | 35 | 34.75 | 34.5 | - |
| Age when first eaglet fledged | 77 | 81 | 68 | ~65 (62-68) | ~72.75 | ~73 | Age of 2011-2012 eaglet estimated |
| Days between first branching and eaglet fledging | 8 | 8 | 8 | N/A | 8 | 8 | Branching not observed 2011-2012 |
| Age of eaglet when last seen at nest | 138 | 139 | 102 | ~64 (61-67) | 126.33 | 120.5 | 2011-2012 data not included in avg/mean (fledgling eaglet not observed) |
| Eaglet remained at nest after fledging | 61 | 27 | 34 | N/A | 40.66 | 44.0 | - |
| | | | | | | |
|
NOTES |
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |
Names given to eaglets (Middle School Contest 2009-10 and 20010-11) | * FWC Aerial survey ** "P Piney 1" | * "Hope" ** "Justice" | * "Lucky" ** "Chance" *** "Courage | * "P Piney 7" ** "P Piney 8"
| * "P Piney 9" ** mortality assumed; ground search 30 MAR did not locate it ***this eaglet may have hatched 2-6 days after the first or second egg hatched or failed
|
| Disturbances | - | 20 FEB 2009 Miami Herald article attracted crowds to nest; City subsequently placed fence and parking restrictions in front of nest | - | 15 MAY 2011 Roadway construction in front of nest STARTED | 01 OCT 2012 Roadway construction COMPLETED |